KC70

- Easy Maintenance: Checking and maintaining such items as the engine oil or air cleaner can be performed easily from just one side
- Upper Engine Cover: The upper engine cover opens fully for easy refueling, and locks for protection
- Electric Starter: Having to just turn the key provides easy and reliable starting
- Comfortable, Easy Operation: All levers and controls are easy to see and reach. The adjustable seat provides safe, less tiring operation, and is protected by a bar when traveling in reverse. Note that the hour meter is newly introduced.
- Crawler Tension Adjusters with Built-in Springs: The built-in springs fitted to the tension adjusters absorb shock in order to help prevent damage to the rubber crawlers
- Bogie-type Under Rollers: Even over undulating terrain, the bogie-type under rollers contribute to more stable travel
- End Gate Kit (Optional): The end gate for the dump box helps keep wet material (such as concrete) in the box and it opens and closes as the dump box is moved up or down
Product Specifications:
Model | KC70 |
---|---|
Machine Weight lbs (kg) | 992 (450) |
Max loading capacity lbs(kg) | 1543(700) |
Engine Model | Kubota OC60 |
Engine Type | Oil and air-cooled, 4 cycle, diesel |
No. of cylinder | 1 |
Engine Output HP(kw)/rpm | 6.0 (4.5) / 1700 |
Starting system | Electric |
Length In(mm) | 95.1 (2415) |
Width In(mm) | 34.6 (880) |
Height In(mm) | 51.6 (1310) |
Min. ground clearance In(mm) | 5.1 (130) |
Track center to center distance In(mm) | 24.4 (620) |
Bed length In(mm) | 49.2 (1250) |
Bed width In(mm) | 32.3 (820) |
Bed height In(mm) | 13.8 (350) |
Bed capacity (Struck/Heaped) In(mm) | 0.42 (0.32) / 0.52 (0.40) |
Undercarriage - Track width In(mm) | 7.9 (200) |
Undercarriage - Ground contact length In(mm) | 38.6 (980) |
No. of shift change Forward / Reverse | 3 / 3 |
Traveling speed Forward / Reverse - 1st mph(km/h) | 0-1.0 (0-1.6) / 0-0.9 (0 - 1.5) |
Traveling speed Forward / Reverse - 2nd mph(km/h) | 0-1.9 (0-3.1) / 0 - 1.9(0-3.0) |
Traveling speed Forward / Reverse - 3rd mph(km/h) | 0-3.1 (0- 5.0) / 0-3.0 (0-4.8) |
Dumping type | Hydraulic |
Dumping direction | Front |
Dumping angle deg | Approx, 68 |
Brake type | Internal expanding type |
weight:
6