312GR

- The radial-lift boom offers more reach at mid-range lift heights, good for digging, grading, and backfilling. It provides powerful digging performance at a competitive price.
- Final Tier 4 (FT4)/EU Stage IV diesel engine packs plenty of power and torque.
- Large coolers increase heat rejection for uninterrupted performance in severe, high-load conditions. Engine-mounted, belt-driven cooling fan delivers efficient, reliable performance.
- With a weight of 5,905 pounds and convenient front and rear tie-downs, this skid steer is easy to trailer behind a pickup truck.
- Without a bucket, the 312GR slims down to 1600 mm (62.9 in.) to fit through narrow openings.
- Easy-to-read LCD monitor provides a wealth of info and control, including vital operating conditions and advanced diagnostics.
- Low-effort foot pedals are standard on all skid steers.
- Optional rearview camera allows operators to see the jobsite behind the machine.
- Swing-out rear door enables easy, ground-level access to daily service checkpoints and cooling system components.
- Hinged rear door and hydraulic cooler swing open, making trash removal and core cleanout simple.
- Spin-on engine oil and fuel filers mounted remotely behind the rear door allow quick changes.
- With the universal Quik-Tatch,™ you can go from skid steer bucket, to forks, to whatever, in just seconds. Each loader model delivers plenty of standard hydraulic power to operate augers, roller levels, trenchers, or power rakes, to list just a few.
Product Specifications:
Engine Manufacturer | Yanmar | |||
---|---|---|---|---|
Engine Model | 4TNV86CT | |||
Emission Rating | Tier 4 / Stage IV | |||
Aspiration | Turbo | |||
Displacement, ltr (Inches³) | 2.1 (128) | |||
Rated Engine Speed, rpm | 2600 | |||
SAE Net Power, kW (hp) | 35.8 (48) | |||
SAE Gross Power, kW (hp) | 37.8 (51) | |||
Max. Gross Torque, Nm (lbf / ft) | 168 (124) | |||
Drive Chain Rating [ANSI] | 80 - HD | |||
Tire size - Standard | 10 x 16.5 |
Length - No Bucket, mm (inches) | 2630 (102) | |||
---|---|---|---|---|
Length - With Bucket Foundry, mm (inches) | 3240 (127.6) | |||
Width - No Bucket, mm (inches) | 1600 (62.9) | |||
Overall Height, mm (inches) | 1960 (77.2) | |||
Ground Clearance, mm (inches) | 180 (7) | |||
Wheelbase, mm (inches) | 1050 (41.5) | |||
Rear Departure Angle, Degrees | 22.3 | |||
Height to Hinge Pin, mm (inches) | 2920 (115.1) | |||
Dump Angle, Degrees | 45 | |||
Dump Height - Maximum Foundry, mm (inches) | 2250 (88.6) | |||
Reach - Max Dump Height Foundry, mm (inches) | 400 (15.8) | |||
Rollback - Ground Level, Degrees | 30 |
Fuel Tank, ltr (gallons (US)) | 71 (19) |
---|
Rated Operating Capacity - Optional Counterweight Foundry, kg (lbs) | 772 (1700) | |||
---|---|---|---|---|
Rated Operating Capacity - Foundry, kg (lbs) | 704 (1550) | |||
Tipping Load - Foundry, kg (lbs) | 1407 (3100) | |||
Axle Torque - Maximum, Nm (lbf / ft) | 4664 (3400) | |||
Speed - Maximum, kph (mph) | 10.8 (6.7) | |||
Breakout - Lift Foundry, kN (lbf) | 20 (4500) | |||
Breakout - Bucket Foundry, kN (lbf) | 22.2 (5000) | |||
Hydraulic Power, kW (hp) | 21.816 (29.2) | |||
Pump Output, lt/min (gallons (US) / min) | 63 (17) | |||
System Pressure, bar (PSI) | 224.08 (3250) |
Operating Weight - Foundry, kg (lbs) | 2680 (5905) |
---|
weight:
0